Modelo | Refrigerante | Voltaje | Frecuencia / Rotación | Aplicación | HP | Eficiencia (Kcal/wh) | Capacidad (Kcal/h) | Desplazamiento (cm³) | Tipo de Aceite | Tipo de motor | Torque (par) de arranque | Tipo de Prueba |
EMI30HER | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/10 | 0,92 | 69 | 3 | ISO22 | RSIR-CSIR | LST | ASHRAE32 |
EMIE30HJR | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/10 | 1,03 | 76 | 2,83 | ISO10 | RSIR | LST | ASHRAE32 |
EMI30HER | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/10 | 1,03 | 77 | 3 | ISO10 | RSIR-CSIR | LST | ASHRAE32 |
EM30HNR | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/10 | 0,93 | 77 | 3 | ISO22 | RSIR-CSIR | LST | ASHRAE32 |
EM30HHR | R-134a | 115 V 60 Hz 1 ~ | 60 Hz | LBP | 1/10 | 0,81 | 78 | 3 | ISO22 | CSIR | LST | ASHRAE32 |
EM30HHR | R-134a | 115 V 60 Hz 1 ~ | 60 Hz | LBP | 1/10 | 0,81 | 78 | 3 | ISO22 | RSIR | LST | ASHRAE32 |
EM30HHR | R-134a | 115 V 60 Hz 1 ~ | 60 Hz | LBP | 1/10 | 0,81 | 78 | 3 | ISO22 | RSIR-CSIR | LST | ASHRAE32 |
EMT30HSC | R-134a | 115 V 60 Hz 1 ~ | 60 Hz | LBP | 1/10 | 1,08 | 78 | 3 | ISO10 | RSCR - 12 µF | LST | ASHRAE32 |
EMI28HER | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/10 | 1,01 | 81 | 3 | ISO10 | RSIR-CSIR | LST | ASHRAE32 |
EMU30HSC | R-134a | 115 V 60 Hz 1 ~ | 60 Hz | LBP | 1/10 | 1,21 | 83 | 3 | ISO10 | RSCR - 12 µF | LST | ASHRAE32 |
EMI40HNR | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/10 | 1,05 | 94 | 3,77 | ISO10 | RSIR-CSIR | LST | ASHRAE32 |
EMI45HER | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/8 | 1,13 | 106 | 3,77 | ISO10 | RSIR | LST | ASHRAE32 |
EMI45HER | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/8 | 1,08 | 106 | 3,77 | ISO22 | RSIR | LST | ASHRAE32 |
EM45HNR | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/8 | 1 | 106 | 3,77 | ISO10 | RSIR-CSIR | LST | ASHRAE32 |
EM45HNR | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/8 | 0,98 | 106 | 3,77 | ISO22 | RSIR-CSIR | LST | ASHRAE32 |
EMU45HEP | R-134a | 100 V 50-60 Hz 1 ~ | 60 Hz | LBP | 1/6 | 1,14 | 110 | 3,77 | ISO10 | RSIR | LST | ASHRAE32 |
EMU45HER | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/8 | 1,19 | 113 | 3,77 | ISO7 | RSIR | LST | ASHRAE32 |
EMU45HSC | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/6 | 1,22 | 113 | 3,77 | ISO10 | RSCR - 20 µF | LST | ASHRAE32 |
EMU45HSC | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/6 | 1,25 | 113 | 3,77 | ISO10 | RSCR - 15 µF | LST | ASHRAE32 |
EMU45HSC | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/6 | 1,25 | 113 | 3,77 | ISO10 | RSCR - 12 µF | LST | ASHRAE32 |
EMI30HER | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/10 | 0,92 | 69 | 3 | ISO22 | RSIR-CSIR | LST | ASHRAE32 |
EMIE30HJR | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/10 | 1,03 | 76 | 2,83 | ISO10 | RSIR | LST | ASHRAE32 |
EMI30HER | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/10 | 1,03 | 77 | 3 | ISO10 | RSIR-CSIR | LST | ASHRAE32 |
EM30HNR | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/10 | 0,93 | 77 | 3 | ISO22 | RSIR-CSIR | LST | ASHRAE32 |
EM30HHR | R-134a | 115 V 60 Hz 1 ~ | 60 Hz | LBP | 1/10 | 0,81 | 78 | 3 | ISO22 | CSIR | LST | ASHRAE32 |
EM30HHR | R-134a | 115 V 60 Hz 1 ~ | 60 Hz | LBP | 1/10 | 0,81 | 78 | 3 | ISO22 | RSIR | LST | ASHRAE32 |
EM30HHR | R-134a | 115 V 60 Hz 1 ~ | 60 Hz | LBP | 1/10 | 0,81 | 78 | 3 | ISO22 | RSIR-CSIR | LST | ASHRAE32 |
EMT30HSC | R-134a | 115 V 60 Hz 1 ~ | 60 Hz | LBP | 1/10 | 1,08 | 78 | 3 | ISO10 | RSCR - 12 µF | LST | ASHRAE32 |
EMI28HER | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/10 | 1,01 | 81 | 3 | ISO10 | RSIR-CSIR | LST | ASHRAE32 |
EMU30HSC | R-134a | 115 V 60 Hz 1 ~ | 60 Hz | LBP | 1/10 | 1,21 | 83 | 3 | ISO10 | RSCR - 12 µF | LST | ASHRAE32 |
EMI40HNR | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/10 | 1,05 | 94 | 3,77 | ISO10 | RSIR-CSIR | LST | ASHRAE32 |
EMI45HER | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/8 | 1,13 | 106 | 3,77 | ISO10 | RSIR | LST | ASHRAE32 |
EMI45HER | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/8 | 1,08 | 106 | 3,77 | ISO22 | RSIR | LST | ASHRAE32 |
EM45HNR | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/8 | 1 | 106 | 3,77 | ISO10 | RSIR-CSIR | LST | ASHRAE32 |
EM45HNR | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/8 | 0,98 | 106 | 3,77 | ISO22 | RSIR-CSIR | LST | ASHRAE32 |
EMU45HEP | R-134a | 100 V 50-60 Hz 1 ~ | 60 Hz | LBP | 1/6 | 1,14 | 110 | 3,77 | ISO10 | RSIR | LST | ASHRAE32 |
EMU45HER | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/8 | 1,19 | 113 | 3,77 | ISO7 | RSIR | LST | ASHRAE32 |
EMU45HSC | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/6 | 1,22 | 113 | 3,77 | ISO10 | RSCR - 20 µF | LST | ASHRAE32 |
EMU45HSC | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/6 | 1,25 | 113 | 3,77 | ISO10 | RSCR - 15 µF | LST | ASHRAE32 |
EMU45HSC | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/6 | 1,25 | 113 | 3,77 | ISO10 | RSCR - 12 µF | LST | ASHRAE32 |
EMY45HER | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/6 | 1,22 | 115 | 3,77 | ISO10 | RSIR | LST | ASHRAE32 |
EMY45HSC | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/8 | 1,33 | 115 | 3,77 | ISO10 | RSCR - 12 µF | LST | ASHRAE32 |
EM2U50HLP | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/6 | 1,2 | 126 | 4,5 | ISO10 | RSIR | LST | ASHRAE32 |
EM55HNR | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/6 | 1,02 | 129 | 4,6 | ISO22 | RSIR-CSIR | LST | ASHRAE32 |
EM55HNX | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/6 | 1,01 | 129 | 4,6 | ISO22 | CSIR | HST | ASHRAE32 |
EMI55HER | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/6 | 1,12 | 129 | 4,6 | ISO22 | RSIR-CSIR | LST | ASHRAE32 |
EM2Y50HLT | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/6 | 1,42 | 130 | 4,5 | ISO10 | RSCR - 12 µF | LST | ASHRAE32 |
EM2Y50HLT | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/6 | 1,42 | 130 | 4,5 | ISO10 | RSCR - 15 µF | LST | ASHRAE32 |
EM3U50HLP | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/5 | 1,35 | 140 | 4,5 | ISO10 | RSIR | LST | ASHRAE32 |
EMI60HEP | R-134a | 100 V 50-60 Hz 1 ~ | 60 Hz | LBP | 1/6 | 1,09 | 141 | 4,99 | ISO22 | RSIR | LST | ASHRAE32 |
EMI60HER | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/6 | 1,06 | 144 | 4,99 | ISO22 | RSIR-CSIR | LST | ASHRAE32 |
EMI60HEP | R-134a | 100 V 50-60 Hz 1 ~ | 60 Hz | LBP | 1/6 | 1,14 | 144 | 4,99 | ISO10 | RSIR | LST | ASHRAE32 |
NEK2116Z | R-134a | 115 V 60 Hz 1~ | 60 Hz | LBP | 1/5 | 0,79 | 147 | 7,37 | ISO22 | CSIR | HST | ARI4 |
EMU60HSC | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/4 | 1,25 | 149 | 4,99 | ISO10 | RSCR - 12 µF | LST | ASHRAE32 |
EGD60HLC | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/5 | 1,5 | 149 | 5,17 | ISO10 | RSCR - 12 µF | LST | ASHRAE32 |
EGD60HLC | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/5 | 1,54 | 149 | 5,17 | ISO10 | RSCR - 12 µF | LST | ASHRAE32 |
EGZS60HLP | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/5 | 1,46 | 150 | 5,09 | ISO10 | RSCR - 12 µF | LST | ASHRAE32 |
EGZS60HLP | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/5 | 1,46 | 150 | 5,09 | ISO10 | RSCR - 15 µF | LST | ASHRAE32 |
EGZS60HLP | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/5 | 1,46 | 150 | 5,09 | ISO10 | RSCR - 20 µF | LST | ASHRAE32 |
EMY60HSC | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/6 | 1,36 | 152 | 4,99 | ISO10 | RSCR - 12 µF | LST | ASHRAE32 |
EMYS60HEP | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/5+ | 1,29 | 153 | 5,19 | ISO10 | RSCR - 12 µF | LST | ASHRAE32 |
EMY60HER | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/6 | 1,27 | 154 | 4,99 | ISO10 | RSIR | LST | ASHRAE32 |
EMY60HSC | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/6 | 1,34 | 154 | 4,99 | ISO10 | RSCR - 12 µF | LST | ASHRAE32 |
EGZS60HLP | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/5 | 1,48 | 154 | 5,09 | ISO10 | RSCR - 12 µF | LST | ASHRAE32 |
EGZS60HLP | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/5 | 1,48 | 154 | 5,09 | ISO10 | RSCR - 15 µF | LST | ASHRAE32 |
EGZS60HLP | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/5 | 1,48 | 154 | 5,09 | ISO10 | RSCR - 20 µF | LST | ASHRAE32 |
EGZS60HLP | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/5 | 1,51 | 154 | 5,09 | ISO10 | RSCR - 12 µF | LST | ASHRAE32 |
EGZS60HLP | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/5 | 1,51 | 154 | 5,09 | ISO10 | RSCR - 15 µF | LST | ASHRAE32 |
EGZS60HLP | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/5 | 1,51 | 154 | 5,09 | ISO10 | RSCR - 20 µF | LST | ASHRAE32 |
EGZS60HLP | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/5 | 1,52 | 154 | 5,09 | ISO7 | RSCR - 12 µF | LST | ASHRAE32 |
EGZS60HLP | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/5 | 1,52 | 154 | 5,09 | ISO7 | RSCR - 15 µF | LST | ASHRAE32 |
EGZS60HLP | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/5 | 1,52 | 154 | 5,09 | ISO7 | RSCR - 20 µF | LST | ASHRAE32 |
EGX60HLC | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/5 | 1,53 | 154 | 5,09 | ISO10 | RSCR - 12 µF | LST | ASHRAE32 |
EGYS60HLP | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/5 | 1,4 | 154 | 5,09 | ISO10 | RSIR | LST | ASHRAE32 |
EGYS60HLP | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/5 | 1,41 | 154 | 5,09 | ISO7 | RSIR | LST | ASHRAE32 |
FF7,5HBK | R-134a | 115 V 60 Hz 1 ~ | 60 Hz | LBP | 1/5+ | 0,94 | 159 | 6,92 | ISO22 | RSIR-CSIR | LST | ASHRAE32 |
EM2U60HLP | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/5 | 1,32 | 162 | 5,54 | ISO10 | RSCR - 12 µF | LST | ASHRAE32 |
EM2U60HLP | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/5 | 1,26 | 162 | 5,54 | ISO10 | RSIR | LST | ASHRAE32 |
EMH60HER | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/4 | 1,27 | 163 | 5,19 | ISO7 | RSIR | LST | ASHRAE32 |
EM3D60HLT | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/4 | 1,58 | 163 | 5,19 | ISO10 | RSCR - 12 µF | LST | ASHRAE32 |
EM3D60HLT | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/4 | 1,58 | 163 | 5,19 | ISO10 | RSCR - 15 µF | LST | ASHRAE32 |
EM65HNR | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/6+ | 0,99 | 164 | 5,54 | ISO10 | RSIR-CSIR | LST | ASHRAE32 |
EM65HNR | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/6+ | 0,98 | 164 | 5,54 | ISO22 | RSIR-CSIR | LST | ASHRAE32 |
EM2Y60HLP | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/4 | 1,44 | 165 | 5,54 | ISO10 | RSCR - 12 µF | LST | ASHRAE32 |
EGD70HLC | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/4 | 1,56 | 169 | 5,64 | ISO10 | RSCR - 12 µF | LST | ASHRAE32 |
EM2Z60HLT | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/5 | 1,48 | 170 | 5,54 | ISO10 | RSCR - 12 µF | LST | ASHRAE32 |
EM2Z60HLT | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/5 | 1,48 | 170 | 5,54 | ISO10 | RSCR - 15 µF | LST | ASHRAE32 |
FFV6HAK | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/5 | 1,19 | 170 | 6,23 | ISO22 | RSIR-CSIR | LST | ASHRAE32 |
FFI6HAK | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/5 | 1,07 | 171 | 6,23 | ISO22 | RSIR-CSIR | LST | ASHRAE32 |
EMY70HER | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/5 | 1,21 | 171 | 5,72 | ISO10 | RSIR-CSIR | LST | ASHRAE32 |
EMYE70HEP | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/5 | 1,31 | 173 | 5,96 | ISO10 | RSIR | LST | ASHRAE32 |
EMYE70HEP | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/5 | 1,37 | 173 | 5,96 | ISO10 | RSIR-RSCR - 12 µF | LST | ASHRAE32 |
EMYE70HEP | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/5 | 1,37 | 173 | 5,96 | ISO10 | RSIR-RSCR - 15 µF | LST | ASHRAE32 |
EMYE70HEP | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/5 | 1,3 | 173 | 5,96 | ISO10 | RSIR | LST | ASHRAE32 |
EGAS70HLR | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/5+ | 1,29 | 174 | 5,56 | ISO10 | RSIR | LST | ASHRAE32 |
FGS70HA | R-134a | 100 V 50-60 Hz 1 ~ | 60 Hz | LBP | 1/5+ | 1,32 | 174 | 6,36 | ISO10 | RSCR - 20 µF | LST | ASHRAE32 |
EMX70HSC | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/5+ | 1,44 | 175 | 5,96 | ISO10 | RSCR - 12 µF | LST | ASHRAE32 |
EGX70HLC | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/4 | 1,55 | 175 | 5,56 | ISO10 | RSCR - 15 µF | LST | ASHRAE32 |
EGX70HLC | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/4 | 1,56 | 175 | 5,56 | ISO10 | RSCR - 12 µF | LST | ASHRAE32 |
EGX70HLC | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/4 | 1,57 | 175 | 5,56 | ISO7 | RSCR - 15 µF | LST | ASHRAE32 |
EGX70HLC | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/4 | 1,58 | 175 | 5,56 | ISO7 | RSCR - 12 µF | LST | ASHRAE32 |
EGZS70HLP | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/4 | 1,54 | 175 | 5,56 | ISO7 | RSCR - 12 µF | LST | ASHRAE32 |
EGZS70HLP | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/4 | 1,54 | 175 | 5,56 | ISO7 | RSCR - 15 µF | LST | ASHRAE32 |
EGZS70HLP | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/4 | 1,54 | 175 | 5,56 | ISO7 | RSCR - 20 µF | LST | ASHRAE32 |
EGYS70HLP | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/4 | 1,43 | 175 | 5,56 | ISO10 | RSIR | LST | ASHRAE32 |
EGYS70HLP | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/4 | 1,44 | 175 | 5,56 | ISO7 | RSIR | LST | ASHRAE32 |
EGYS70HLP | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/4 | 1,39 | 176 | 5,56 | ISO10 | RSIR | LST | ASHRAE32 |
FF8,5HBK | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/4 | 0,94 | 186 | 7,95 | ISO22 | RSIR-CSIR | LST | ASHRAE32 |
FFU70HAK | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/4 | 1,29 | 189 | 6,36 | ISO10 | RSIR-CSIR | LST | ASHRAE32 |
EM3Z70HLT | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/4+ | 1,5 | 189 | 5,96 | ISO10 | RSCR - 12 µF | LST | ASHRAE32 |
EM3Z70HLT | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/4+ | 1,5 | 189 | 5,96 | ISO10 | RSCR - 15 µF | LST | ASHRAE32 |
EM3D70HLT | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/4+ | 1,57 | 193 | 5,96 | ISO10 | RSCR - 12 µF | LST | ASHRAE32 |
EM3D70HLT | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/4+ | 1,57 | 193 | 5,96 | ISO10 | RSCR - 15 µF | LST | ASHRAE32 |
FFI7,5HAK | R-134a | 115 V 60 Hz 1 ~ | 60 Hz | LBP | 1/4 | 1,16 | 193 | 6,76 | ISO22 | RSIR-CSIR | LST | ASHRAE32 |
EM2U80HLP | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/4 | 1,32 | 197 | 6,76 | ISO10 | RSIR | LST | ASHRAE32 |
EM2U80HLP | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/4 | 1,32 | 197 | 6,76 | ISO10 | RSCR - 12 µF | LST | ASHRAE32 |
EM2U80HLP | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/4 | 1,32 | 197 | 6,76 | ISO10 | RSCR - 15 µF | LST | ASHRAE32 |
EM2U80HLP | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/4 | 1,46 | 199 | 6,76 | ISO10 | RSCR - 12 µF | LST | ASHRAE32 |
EM2U80HLP | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/4 | 1,46 | 199 | 6,76 | ISO10 | RSCR - 15 µF | LST | ASHRAE32 |
EM2U80HLP | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/4 | 1,42 | 199 | 6,76 | ISO10 | RSIR | LST | ASHRAE32 |
EGUS80HLP | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/4 | 1,38 | 203 | 6,36 | ISO10 | RSIR | LST | ASHRAE32 |
EGD80HLC | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/4 | 1,59 | 204 | 6,44 | ISO10 | RSCR - 12 µF | LST | ASHRAE32 |
EGAS80HLP | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/4 | 1,24 | 204 | 6,44 | ISO10 | RSIR | LST | ASHRAE32 |
EGAS80HLR | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/4+ | 1,32 | 205 | 6,36 | ISO10 | RSIR-CSIR | LST | ASHRAE32 |
EGX80HLC | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/4 | 1,55 | 205 | 6,36 | ISO10 | RSCR - 12 µF | LST | ASHRAE32 |
EM2Z80HLT | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/4 | 1,51 | 205 | 6,76 | ISO10 | RSCR - 12 µF | LST | ASHRAE32 |
EM2Z80HLT | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/4 | 1,51 | 205 | 6,76 | ISO10 | RSCR - 15 µF | LST | ASHRAE32 |
EGYS80HLP | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/4 | 1,44 | 207 | 6,36 | ISO10 | RSIR | LST | ASHRAE32 |
EGX80HLC | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/4 | 1,55 | 207 | 6,36 | ISO10 | RSCR - 12 µF | LST | ASHRAE32 |
EGX80HLC | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/4 | 1,57 | 207 | 6,36 | ISO10 | RSCR - 15 µF | LST | ASHRAE32 |
EGX80HLC | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/4 | 1,59 | 207 | 6,36 | ISO7 | RSCR - 15 µF | LST | ASHRAE32 |
EGX80HLC | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/4 | 1,59 | 207 | 6,36 | ISO7 | RSCR - 12 µF | LST | ASHRAE32 |
FFI8,5HAK | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/4+ | 1,18 | 209 | 7,15 | ISO22 | RSIR-CSIR | LST | ASHRAE32 |
FF10HBX | R-134a | 115 V 60 Hz 1 ~ | 60 Hz | LBP | 1/4+ | 0,98 | 212 | 9,04 | ISO22 | CSIR | HST | ASHRAE32 |
EGUS90HLP | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/4+ | 1,42 | 234 | 7,15 | ISO10 | RSIR | LST | ASHRAE32 |
EGYS90HLP | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/4+ | 1,45 | 236 | 7,15 | ISO10 | RSIR | LST | ASHRAE32 |
EGAS90HLR | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/3- | 1,37 | 236 | 7,15 | ISO10 | RSIR-CSIR | LST | ASHRAE32 |
EGX90HLC | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/4+ | 1,58 | 239 | 7,15 | ISO7 | RSCR - 15 µF | LST | ASHRAE32 |
EGX90HLC | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/4+ | 1,58 | 239 | 7,15 | ISO7 | RSCR - 12 µF | LST | ASHRAE32 |
EGZS90HLP | R-134a | 115-127 V 60 Hz 1 ~ | 60 Hz | LBP | 1/4+ | 1,54 | 239 | 7,15 | ISO7 | RSCR - 12 µF | LST | ASHRAE32 |
Cortesia